Lotto 649 Home
LottoSoup - Home to Major Lotteries
Quick Picks
Top Numbers and Best of 13,983,816
Top Numbers and Best 2 Numbers
Top 1-3 Numbers
Top 4-6 Numbers
Top 7-9 Numbers
Top 10-12 Numbers
Top Calendar Numbers
Calendar Nums or NOT
Lottery Information
How To Play
Lotto 649 Facts
Numbers / Jackpots
Win $100,000 For Life
Bonus Draws March 2012
Bonus Draws May June 2012
Bonus Draws September 2012
Bonus Draws February 2013
Guaranteed Prizes
Recent Numbers 1982 to Now
Provincial Extras
Jackpots Won
Recent Payouts
Analytics
Numbers by Draws Ago
Sums by Draws Ago
Sums By Year
Frequency Table
Overall Frequency +Draw Intervals
Skips
Skips with Bonus
Skip Summation
Longest Overdue
Position Frequencies
Position Frequencies By First Number 1-13
First Position by Year
Second Position by Year
Third Position by Year
Fourth Position by Year
Fifth Position by Year
Sixth Position by Year
Best 2 Numbers +Draw Intervals
Best 2 Numbers 1-4 by Year
Best 2 Numbers 5-9 by Year
Best 2 Numbers 10-15 by Year
Best 2 Numbers 16-22 by Year
Best 2 Numbers 23-31 by Year
Best 2 Numbers 32-49 by Year
Best 21 Numbers
Best 3 Numbers
Best 4 Numbers +Draw Intervals
Yearly Cycles
Total Monthly Frequencies
Best Numbers By Day
Last Drawn by Month
Sums Odd Low By Draws Ago
Prime Numbers
Odd Even Low High
Repeating Numbers
Number Cohorts
Hot Warm Cold 222
Best Numbers Wednesday Saturday Draws
Best Sums Wednesday Saturday Draws
85% Position Frequency
85% Position Frequency By Month
Number Frequency by SUMS 21 to 124
Number Frequency by SUMS 125 to 279
Single Digit
Consecutive 3 Numbers
Consecutive 4 Numbers
Calendar Numbers
Numbers As Bonus
Hits 3 to 6 Draws
Best Sums By Low Numbers by Order
Best Sums By Low Numbers by Freq
Playing High Numbers
Playing Low Numbers
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Subsequent Numbers to Bonus Number
Subsequent Sums 21 to 46
Subsequent Sums 47 to 72
Subsequent Sums 73 to 98
Subsequent Sums 99 to 124
Subsequent Sums 125 to 150
Subsequent Sums 151 to 176
Subsequent Sums 177 to 202
Subsequent Sums 203 to 228
Subsequent Sums 229 to 254
Subsequent Sums 255 to 279
Odd Even 0,6 Sum Ranges
Odd Even 1,5 Sum Ranges
Odd Even 2,4 Sum Ranges
Odd Even 3,3 Sum Ranges
Odd Even 4,2 Sum Ranges
Odd Even 5,1 Sum Ranges
Odd Even 6,0 Sum Ranges
Gap Distribution
Vector Movement
Fun Strategies
Lucky Numbers by Chinese Zodiac
Lotto Strategies
Lotto Strategies 2007-18
Just Numbers
Predictions
Best 4 Numbers
Numbers 1,2
Numbers 3,4
Numbers 5,6
Numbers 7 to 10
Numbers 11 to 15
Numbers 16 to 23
Numbers 24 to 46
Toolkits
Worksheet For Beginners
Wheels to Win $10
Wheels to Win $35-$200
Best Cohort Patterns
Cohorts For Sums 21 to 109
Cohorts For Sums 110 to 119
Cohorts For Sums 120 to 129
Cohorts For Sums 130 to 139
Cohorts For Sums 140 to 149
Cohorts For Sums 150 to 159
Cohorts For Sums 160 to 169
Cohorts For Sums 170 to 179
Cohorts For Sums 180 to 189
Cohorts For Sums 190 to 199
Cohorts For Sums 200 to 279
Sums Analysis 21 to 119
Sums Analysis 120 to 179
Sums Analysis 180 to 279
Number Checker
Sums 21 to 99
Sums 100 to 109
Sums 110 to 119
Sums 120 to 124
Sums 125 to 129
Sums 130 to 134
Sums 135 to 139
Sums 140 to 144
Sums 145 to 149
Sums 150 to 154
Sums 155 to 159
Sums 160 to 164
Sums 165 to 169
Sums 170 to 174
Sums 175 to 179
Sums 180 to 189
Sums 190 to 199
Sums 200 to 209
Sums 210 to 279
Lazy Man Picks
Sums 21 to 89
Sums 90 to 99
Sums 100 to 109
Sums 110 to 114
Sums 115 to 119
Sums 120 to 124
Sums 125 to 129
Sums 130 to 134
Sums 135 to 139
Sums 140 to 144
Sums 145 to 149
Sums 150 to 154
Sums 155 to 159
Sums 160 to 164
Sums 165 to 169
Sums 170 to 174
Sums 175 to 179
Sums 180 to 184
Sums 185 to 189
Sums 190 to 194
Sums 195 to 199
Sums 200 to 209
Sums 210 to 279
Search By First Number
Number 1
Number 2
Number 3
Number 4
Number 5
Number 6
Number 7
Number 8
Number 9
Number 10
Number 11
Number 12
Number 13-15
Number 16-20
Number 21-44
Canadian Lotteries
Super 7
Atlantic 49
BC/49
Ontario 49
Quebec 49
Western 649
USA Lotteries
HOT Lotto
Mega Millions
Powerball
Arizona The Pick
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Illinois Lotto
Indiana Hoosier Lotto
Michigan Classic Lotto 47
New York Lotto
New Jersey Pick-6
Ohio Classic Lotto
Pennsylvania Lotto Match 6
Lotto Texas
Privacy Policy
FAQ
Contact Us
Advertise With Us - Buy a Text Ad $15 US
Stories
Mountie Eats Dog
A Father's Love
The Flu Or Crypto
You Be The Judge
Is British Columbia Lost
|
CANADA'S LOTTO 6/49 Predictions
The Predictions for numbers that might be drawn in the "UPCOMING" Lottery Draw are based on the following assumptions:
..... At least ONE to TWO numbers will be REPEATING NUMBERS from the most recent draw and
..... These REPEATING NUMBERS have "Best 2 Numbers" relationships that have the greatest chances of being drawn.
Most recent draw numbers are:
4 | 13 | 22 | 25 | 29 | 39 | 6 | February 27, 2019 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Latest Draw 4 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 4 | 31 | 80 | Oct 20, 2018 | 4 | 41 | 80 | Dec 8, 2018 | 4 | 23 | 77 | Jan 16, 2019 | 4 | 45 | 77 | Jan 5, 2019 | 4 | 30 | 76 | Oct 20, 2018 | 4 | 6 | 75 | Feb 27, 2019 | 4 | 27 | 75 | Oct 31, 2018 | 4 | 36 | 75 | Sep 15, 2018 | 3 | 4 | 73 | Sep 15, 2018 | 4 | 22 | 73 | Feb 27, 2019 | 4 | 25 | 73 | Feb 27, 2019 | 4 | 46 | 73 | Jan 16, 2019 | 4 | 47 | 73 | Sep 5, 2018 | 4 | 9 | 72 | Oct 31, 2018 | 4 | 44 | 70 | May 23, 2018 | 4 | 21 | 69 | May 2, 2018 | 4 | 48 | 69 | Jan 16, 2019 | 4 | 26 | 68 | May 5, 2018 | 4 | 8 | 67 | Oct 20, 2018 | 4 | 20 | 67 | Oct 24, 2018 |
| Number 2 from Latest Draw is 13 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 7 | 13 | 79 | Jan 27, 2018 | 13 | 40 | 77 | Nov 21, 2018 | 13 | 23 | 75 | Jan 12, 2019 | 13 | 27 | 74 | Dec 12, 2018 | 9 | 13 | 72 | Aug 18, 2018 | 13 | 34 | 72 | May 12, 2018 | 13 | 16 | 71 | Nov 7, 2018 | 13 | 24 | 69 | Jan 27, 2018 | 13 | 46 | 69 | Jan 12, 2019 | 13 | 31 | 68 | Dec 12, 2018 | 13 | 18 | 67 | Jan 2, 2019 | 13 | 26 | 67 | Dec 5, 2018 | 13 | 35 | 67 | Aug 1, 2018 | 13 | 45 | 67 | Aug 19, 2017 | 8 | 13 | 66 | Nov 7, 2018 | 13 | 15 | 66 | Feb 14, 2018 | 3 | 13 | 65 | Feb 24, 2018 | 4 | 13 | 65 | Feb 27, 2019 | 13 | 42 | 65 | Dec 12, 2018 | 13 | 48 | 65 | Jan 12, 2019 |
|
Number 3 from Latest Draw is 22 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 9 | 22 | 82 | Aug 8, 2018 | 8 | 22 | 78 | Jul 14, 2018 | 22 | 42 | 77 | Feb 20, 2019 | 22 | 33 | 75 | Feb 20, 2019 | 4 | 22 | 73 | Feb 27, 2019 | 20 | 22 | 73 | Oct 10, 2018 | 22 | 37 | 72 | Oct 6, 2018 | 12 | 22 | 71 | Dec 15, 2018 | 22 | 40 | 71 | Dec 22, 2018 | 22 | 43 | 71 | Feb 20, 2019 | 22 | 27 | 70 | Jul 21, 2018 | 22 | 30 | 70 | Feb 20, 2019 | 16 | 22 | 69 | Dec 29, 2018 | 22 | 35 | 69 | Aug 1, 2018 | 21 | 22 | 68 | Feb 20, 2019 | 22 | 31 | 68 | Jun 13, 2018 | 22 | 36 | 68 | Dec 15, 2018 | 22 | 46 | 67 | Dec 15, 2018 | 7 | 22 | 66 | Dec 15, 2018 | 22 | 32 | 66 | Dec 29, 2018 |
| Number 4 from Latest Draw is 25 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 25 | 45 | 91 | Oct 13, 2018 | 11 | 25 | 86 | Dec 22, 2018 | 2 | 25 | 80 | Nov 21, 2018 | 25 | 36 | 79 | Jan 26, 2019 | 16 | 25 | 76 | Feb 2, 2019 | 25 | 39 | 75 | Feb 27, 2019 | 4 | 25 | 73 | Feb 27, 2019 | 14 | 25 | 73 | Feb 2, 2019 | 25 | 41 | 73 | Dec 8, 2018 | 25 | 30 | 72 | Feb 2, 2019 | 25 | 40 | 72 | Dec 22, 2018 | 25 | 44 | 71 | Oct 13, 2018 | 21 | 25 | 70 | Jun 28, 2017 | 23 | 25 | 70 | Dec 30, 2017 | 25 | 31 | 70 | Oct 20, 2018 | 25 | 42 | 70 | Nov 21, 2018 | 25 | 47 | 70 | Jul 7, 2018 | 20 | 25 | 69 | Sep 23, 2017 | 25 | 33 | 69 | Dec 22, 2018 | 7 | 25 | 66 | Jan 26, 2019 |
|
Number 5 from Latest Draw is 29 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 29 | 33 | 79 | Dec 2, 2017 | 29 | 45 | 79 | Jun 2, 2018 | 29 | 47 | 76 | Dec 29, 2018 | 17 | 29 | 71 | Dec 29, 2018 | 18 | 29 | 71 | Oct 27, 2018 | 19 | 29 | 71 | Feb 13, 2019 | 29 | 36 | 71 | Feb 13, 2019 | 29 | 48 | 71 | Feb 2, 2019 | 12 | 29 | 70 | Feb 2, 2019 | 29 | 37 | 70 | Oct 27, 2018 | 29 | 43 | 69 | Oct 14, 2017 | 3 | 29 | 68 | Nov 28, 2018 | 29 | 31 | 68 | Feb 17, 2018 | 29 | 39 | 67 | Feb 27, 2019 | 24 | 29 | 66 | Feb 13, 2019 | 11 | 29 | 65 | Dec 29, 2018 | 21 | 29 | 65 | Nov 28, 2018 | 22 | 29 | 65 | Feb 27, 2019 | 26 | 29 | 65 | Jun 2, 2018 | 29 | 44 | 65 | Oct 15, 2016 |
| Number 6 from Latest Draw is 39 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 39 | 45 | 84 | Jan 6, 2018 | 20 | 39 | 81 | Jan 3, 2018 | 17 | 39 | 79 | May 30, 2018 | 8 | 39 | 78 | Aug 29, 2018 | 32 | 39 | 78 | Jan 19, 2019 | 25 | 39 | 75 | Feb 27, 2019 | 12 | 39 | 74 | May 26, 2018 | 10 | 39 | 73 | Jan 19, 2019 | 7 | 39 | 71 | Sep 29, 2018 | 30 | 39 | 71 | May 16, 2018 | 39 | 49 | 71 | Jan 19, 2019 | 34 | 39 | 70 | Sep 22, 2018 | 1 | 39 | 69 | Feb 6, 2019 | 21 | 39 | 69 | May 30, 2018 | 24 | 39 | 68 | Mar 28, 2018 | 29 | 39 | 67 | Feb 27, 2019 | 39 | 44 | 67 | Jan 19, 2019 | 31 | 39 | 66 | Sep 29, 2018 | 22 | 39 | 65 | Feb 27, 2019 | 23 | 39 | 65 | Aug 29, 2018 |
|
BONUS from Latest Draw is 6 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 6 | 34 | 78 | Jun 13, 2018 | 4 | 6 | 75 | Feb 27, 2019 | 6 | 27 | 69 | Feb 23, 2019 | 6 | 31 | 69 | Jan 23, 2019 | 6 | 47 | 69 | Feb 23, 2019 | 5 | 6 | 68 | Feb 23, 2019 | 6 | 7 | 68 | Sep 29, 2018 | 6 | 20 | 67 | Jan 23, 2019 | 6 | 30 | 66 | Mar 7, 2018 | 6 | 33 | 66 | Mar 7, 2018 | 6 | 43 | 66 | Feb 23, 2019 | 6 | 46 | 66 | Feb 23, 2019 | 3 | 6 | 64 | Jan 23, 2019 | 6 | 26 | 64 | Jan 23, 2019 | 6 | 9 | 63 | Nov 10, 2018 | 6 | 32 | 63 | Oct 17, 2018 | 6 | 37 | 63 | Oct 17, 2018 | 6 | 44 | 63 | Jul 4, 2018 | 6 | 17 | 62 | May 12, 2018 | 6 | 36 | 62 | Sep 5, 2018 |
Results for the PREVIOUS draw are shown below. Check the "Repeating Numbers" in the Menu to see which number(s) was drawn from the Previous draw in the Most Recent Draw and then examine dates in the "Last Drawn" column below to see how many "Best Combos" were drawn for that number(s) in the Most Recent Draw. 5 | 6 | 10 | 43 | 46 | 47 | 27 | February 23, 2019 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Previous Draw is 5 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 5 | 9 | 82 | Feb 13, 2019 | 5 | 31 | 81 | Dec 19, 2018 | 5 | 38 | 81 | Aug 26, 2017 | 5 | 34 | 78 | Dec 19, 2018 | 3 | 5 | 77 | Feb 24, 2018 | 5 | 45 | 77 | Dec 19, 2018 | 5 | 46 | 76 | Feb 23, 2019 | 5 | 10 | 74 | Feb 23, 2019 | 5 | 7 | 70 | Sep 26, 2018 | 5 | 27 | 70 | Feb 23, 2019 | 5 | 30 | 70 | Mar 24, 2018 | 5 | 37 | 70 | May 24, 2017 | 5 | 43 | 70 | Feb 23, 2019 | 5 | 11 | 69 | Oct 31, 2018 | 5 | 33 | 69 | Feb 24, 2018 | 5 | 6 | 68 | Feb 23, 2019 | 5 | 24 | 68 | Feb 13, 2019 | 5 | 14 | 67 | Jan 20, 2018 | 5 | 21 | 67 | Jun 17, 2017 | 5 | 35 | 67 | Nov 14, 2018 |
| Number 2 from Previous Draw is 6 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 6 | 34 | 78 | Jun 13, 2018 | 4 | 6 | 74 | Sep 5, 2018 | 6 | 27 | 69 | Feb 23, 2019 | 6 | 31 | 69 | Jan 23, 2019 | 6 | 47 | 69 | Feb 23, 2019 | 5 | 6 | 68 | Feb 23, 2019 | 6 | 7 | 68 | Sep 29, 2018 | 6 | 20 | 67 | Jan 23, 2019 | 6 | 30 | 66 | Mar 7, 2018 | 6 | 33 | 66 | Mar 7, 2018 | 6 | 43 | 66 | Feb 23, 2019 | 6 | 46 | 66 | Feb 23, 2019 | 3 | 6 | 64 | Jan 23, 2019 | 6 | 26 | 64 | Jan 23, 2019 | 6 | 9 | 63 | Nov 10, 2018 | 6 | 32 | 63 | Oct 17, 2018 | 6 | 37 | 63 | Oct 17, 2018 | 6 | 44 | 63 | Jul 4, 2018 | 6 | 17 | 62 | May 12, 2018 | 6 | 36 | 62 | Sep 5, 2018 |
|
Number 3 from Previous Draw is 10 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 10 | 38 | 81 | Jan 9, 2019 | 10 | 19 | 79 | Aug 22, 2018 | 10 | 23 | 78 | Jan 16, 2019 | 10 | 31 | 77 | Feb 16, 2019 | 10 | 47 | 76 | Feb 23, 2019 | 10 | 44 | 75 | Jan 19, 2019 | 5 | 10 | 74 | Feb 23, 2019 | 10 | 41 | 74 | Jan 9, 2019 | 10 | 43 | 74 | Feb 23, 2019 | 10 | 39 | 73 | Jan 19, 2019 | 10 | 40 | 73 | Jan 5, 2019 | 10 | 26 | 71 | Apr 29, 2017 | 7 | 10 | 70 | Jan 26, 2019 | 10 | 27 | 70 | Feb 23, 2019 | 10 | 42 | 69 | Dec 12, 2018 | 10 | 33 | 68 | Dec 1, 2018 | 10 | 30 | 67 | Jan 12, 2019 | 8 | 10 | 66 | Nov 7, 2018 | 10 | 37 | 66 | Nov 24, 2018 | 10 | 45 | 66 | Jan 5, 2019 |
| Number 4 from Previous Draw is 43 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 20 | 43 | 95 | Nov 29, 2017 | 12 | 43 | 88 | Aug 25, 2018 | 38 | 43 | 79 | Jan 5, 2019 | 43 | 45 | 79 | Jan 30, 2019 | 43 | 49 | 78 | Jan 2, 2019 | 34 | 43 | 77 | Jan 17, 2018 | 37 | 43 | 76 | Jan 30, 2019 | 40 | 43 | 76 | Jan 5, 2019 | 43 | 47 | 75 | Feb 23, 2019 | 10 | 43 | 74 | Feb 23, 2019 | 41 | 43 | 74 | Sep 12, 2018 | 43 | 44 | 74 | Mar 17, 2018 | 8 | 43 | 73 | Nov 7, 2018 | 26 | 43 | 73 | Mar 31, 2018 | 30 | 43 | 73 | Feb 20, 2019 | 7 | 43 | 71 | Jan 30, 2019 | 22 | 43 | 71 | Feb 20, 2019 | 23 | 43 | 71 | Feb 20, 2019 | 32 | 43 | 71 | Sep 12, 2018 | 5 | 43 | 70 | Feb 23, 2019 |
|
Number 5 from Previous Draw is 46 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 26 | 46 | 85 | Dec 5, 2018 | 9 | 46 | 79 | Oct 7, 2017 | 24 | 46 | 79 | Aug 25, 2018 | 40 | 46 | 78 | Apr 25, 2018 | 46 | 49 | 78 | Aug 25, 2018 | 3 | 46 | 76 | Aug 25, 2018 | 5 | 46 | 76 | Feb 23, 2019 | 28 | 46 | 76 | May 16, 2018 | 46 | 47 | 76 | Feb 23, 2019 | 38 | 46 | 75 | Mar 7, 2018 | 27 | 46 | 74 | Feb 23, 2019 | 46 | 48 | 74 | Jan 16, 2019 | 4 | 46 | 73 | Jan 16, 2019 | 37 | 46 | 72 | Oct 17, 2018 | 7 | 46 | 71 | Dec 15, 2018 | 33 | 46 | 71 | Apr 28, 2018 | 36 | 46 | 71 | Dec 15, 2018 | 45 | 46 | 71 | Oct 17, 2018 | 23 | 46 | 70 | Jan 16, 2019 | 43 | 46 | 70 | Feb 23, 2019 |
| Number 6 from Previous Draw is 47 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 34 | 47 | 86 | Oct 21, 2017 | 36 | 47 | 84 | Dec 15, 2018 | 23 | 47 | 83 | Dec 30, 2017 | 3 | 47 | 78 | Nov 28, 2018 | 41 | 47 | 77 | Jan 9, 2019 | 10 | 47 | 76 | Feb 23, 2019 | 12 | 47 | 76 | Dec 15, 2018 | 29 | 47 | 76 | Dec 29, 2018 | 32 | 47 | 76 | Dec 29, 2018 | 46 | 47 | 76 | Feb 23, 2019 | 35 | 47 | 75 | Sep 23, 2017 | 40 | 47 | 75 | Jul 7, 2018 | 43 | 47 | 75 | Feb 23, 2019 | 21 | 47 | 74 | Nov 28, 2018 | 38 | 47 | 74 | Jan 9, 2019 | 4 | 47 | 73 | Sep 5, 2018 | 31 | 47 | 73 | Sep 8, 2018 | 9 | 47 | 71 | Sep 16, 2017 | 17 | 47 | 71 | Dec 29, 2018 | 27 | 47 | 71 | Feb 23, 2019 |
|
BONUS from Previous Draw is 27 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 1 | 27 | 84 | Feb 6, 2019 | 7 | 27 | 81 | Jan 30, 2019 | 9 | 27 | 81 | Feb 6, 2019 | 11 | 27 | 81 | Oct 31, 2018 | 27 | 41 | 81 | Jan 9, 2019 | 27 | 45 | 79 | Jan 30, 2019 | 20 | 27 | 77 | Nov 29, 2017 | 4 | 27 | 75 | Oct 31, 2018 | 13 | 27 | 74 | Dec 12, 2018 | 27 | 46 | 74 | Feb 23, 2019 | 15 | 27 | 73 | Oct 31, 2018 | 27 | 38 | 73 | Jan 9, 2019 | 27 | 40 | 73 | Dec 26, 2018 | 27 | 34 | 72 | Nov 17, 2018 | 27 | 42 | 72 | Dec 12, 2018 | 14 | 27 | 71 | Dec 26, 2018 | 27 | 44 | 71 | Jan 9, 2019 | 27 | 47 | 71 | Feb 23, 2019 | 3 | 27 | 70 | Jan 30, 2019 | 5 | 27 | 70 | Feb 23, 2019 |
Return to Home |
Jackpot Alert $5,000,000
PLUS
$1 Million
|