Lotto 649 Home
LottoSoup - Home to Major Lotteries
Quick Picks
Top Numbers and Best of 13,983,816
Top Numbers and Best 2 Numbers
Top 1-3 Numbers
Top 4-6 Numbers
Top 7-9 Numbers
Top 10-12 Numbers
Top Calendar Numbers
Calendar Nums or NOT
Lottery Information
How To Play
Lotto 649 Facts
Numbers / Jackpots
Win $100,000 For Life
Bonus Draws March 2012
Bonus Draws May June 2012
Bonus Draws September 2012
Bonus Draws February 2013
Guaranteed Prizes
Recent Numbers 1982 to Now
Provincial Extras
Jackpots Won
Recent Payouts
Analytics
Numbers by Draws Ago
Sums by Draws Ago
Sums By Year
Frequency Table
Overall Frequency +Draw Intervals
Skips
Skips with Bonus
Skip Summation
Longest Overdue
Position Frequencies
Position Frequencies By First Number 1-13
First Position by Year
Second Position by Year
Third Position by Year
Fourth Position by Year
Fifth Position by Year
Sixth Position by Year
Best 2 Numbers +Draw Intervals
Best 2 Numbers 1-4 by Year
Best 2 Numbers 5-9 by Year
Best 2 Numbers 10-15 by Year
Best 2 Numbers 16-22 by Year
Best 2 Numbers 23-31 by Year
Best 2 Numbers 32-49 by Year
Best 21 Numbers
Best 3 Numbers
Best 4 Numbers +Draw Intervals
Yearly Cycles
Total Monthly Frequencies
Best Numbers By Day
Last Drawn by Month
Sums Odd Low By Draws Ago
Prime Numbers
Odd Even Low High
Repeating Numbers
Number Cohorts
Hot Warm Cold 222
Best Numbers Wednesday Saturday Draws
Best Sums Wednesday Saturday Draws
85% Position Frequency
85% Position Frequency By Month
Number Frequency by SUMS 21 to 124
Number Frequency by SUMS 125 to 279
Single Digit
Consecutive 3 Numbers
Consecutive 4 Numbers
Calendar Numbers
Numbers As Bonus
Hits 3 to 6 Draws
Best Sums By Low Numbers by Order
Best Sums By Low Numbers by Freq
Playing High Numbers
Playing Low Numbers
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Subsequent Numbers to Bonus Number
Subsequent Sums 21 to 46
Subsequent Sums 47 to 72
Subsequent Sums 73 to 98
Subsequent Sums 99 to 124
Subsequent Sums 125 to 150
Subsequent Sums 151 to 176
Subsequent Sums 177 to 202
Subsequent Sums 203 to 228
Subsequent Sums 229 to 254
Subsequent Sums 255 to 279
Odd Even 0,6 Sum Ranges
Odd Even 1,5 Sum Ranges
Odd Even 2,4 Sum Ranges
Odd Even 3,3 Sum Ranges
Odd Even 4,2 Sum Ranges
Odd Even 5,1 Sum Ranges
Odd Even 6,0 Sum Ranges
Gap Distribution
Vector Movement
Fun Strategies
Lucky Numbers by Chinese Zodiac
Lotto Strategies
Lotto Strategies 2007-18
Just Numbers
Predictions
Best 4 Numbers
Numbers 1,2
Numbers 3,4
Numbers 5,6
Numbers 7 to 10
Numbers 11 to 15
Numbers 16 to 23
Numbers 24 to 46
Toolkits
Worksheet For Beginners
Wheels to Win $10
Wheels to Win $35-$200
Best Cohort Patterns
Cohorts For Sums 21 to 109
Cohorts For Sums 110 to 119
Cohorts For Sums 120 to 129
Cohorts For Sums 130 to 139
Cohorts For Sums 140 to 149
Cohorts For Sums 150 to 159
Cohorts For Sums 160 to 169
Cohorts For Sums 170 to 179
Cohorts For Sums 180 to 189
Cohorts For Sums 190 to 199
Cohorts For Sums 200 to 279
Sums Analysis 21 to 119
Sums Analysis 120 to 179
Sums Analysis 180 to 279
Number Checker
Sums 21 to 99
Sums 100 to 109
Sums 110 to 119
Sums 120 to 124
Sums 125 to 129
Sums 130 to 134
Sums 135 to 139
Sums 140 to 144
Sums 145 to 149
Sums 150 to 154
Sums 155 to 159
Sums 160 to 164
Sums 165 to 169
Sums 170 to 174
Sums 175 to 179
Sums 180 to 189
Sums 190 to 199
Sums 200 to 209
Sums 210 to 279
Lazy Man Picks
Sums 21 to 89
Sums 90 to 99
Sums 100 to 109
Sums 110 to 114
Sums 115 to 119
Sums 120 to 124
Sums 125 to 129
Sums 130 to 134
Sums 135 to 139
Sums 140 to 144
Sums 145 to 149
Sums 150 to 154
Sums 155 to 159
Sums 160 to 164
Sums 165 to 169
Sums 170 to 174
Sums 175 to 179
Sums 180 to 184
Sums 185 to 189
Sums 190 to 194
Sums 195 to 199
Sums 200 to 209
Sums 210 to 279
Search By First Number
Number 1
Number 2
Number 3
Number 4
Number 5
Number 6
Number 7
Number 8
Number 9
Number 10
Number 11
Number 12
Number 13-15
Number 16-20
Number 21-44
Canadian Lotteries
Super 7
Atlantic 49
BC/49
Ontario 49
Quebec 49
Western 649
USA Lotteries
HOT Lotto
Mega Millions
Powerball
Arizona The Pick
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Illinois Lotto
Indiana Hoosier Lotto
Michigan Classic Lotto 47
New York Lotto
New Jersey Pick-6
Ohio Classic Lotto
Pennsylvania Lotto Match 6
Lotto Texas
Privacy Policy
FAQ
Contact Us
Advertise With Us - Buy a Text Ad $15 US
Stories
Mountie Eats Dog
A Father's Love
The Flu Or Crypto
You Be The Judge
Is British Columbia Lost
|
CANADA'S LOTTO 6/49 SUMS BY YEAR
Have you been playing the same numbers for years? If you are, then check your SUMS or the addition of all six numbers. After you've done that, then look at the following Table. It lists all SUMS drawn to date and the YEAR that they were drawn in. It also gives you an indication of the number of YEARS you will have to wait until your numbers come up.
Now, where's your SUM? Have you been playing for years with a POOR SUM or a SUM that rarely gets drawn FOR YEARS. If so, you're one of the people that the Lottery Commissions love! They know that you will be an endless source of funds without ever winning.
GET OFF that treadmill and rethink your numbers. Choose numbers with SUMS that have at least a remote chance of winning.
SUM PREDICTION
The SUM is the addition of all six numbers. One method of choosing your next set(s) of six numbers is to see what SUMS and their frequencies (as per previous draws) have been drawn after the Latest Draw SUM. This method will give you an indication or PREDICTION of what SUM you should use for the upcoming draw.
Use Both Tables to determine which SUMS could be drawn. If the SUMS BY YEAR indicate that the normal maximum SUMS have been drawn, then choose another SUM. SUM PREDICTION | Sum of Latest Draw is 132 | Most Likely SUMS To Appear Next | Past Frequency | 114 | 3 | 129 | 2 | 148 | 2 | 166 | 2 | 84 | 1 | 98 | 1 | 100 | 1 | 101 | 1 | 108 | 1 | 110 | 1 | 111 | 1 | 125 | 1 | 128 | 1 | 132 | 1 | 139 | 1 | 141 | 1 | 143 | 1 | 149 | 1 | 158 | 1 | 159 | 1 | 171 | 1 | 172 | 1 | 173 | 1 | 184 | 1 | 185 | 1 | 191 | 1 | 205 | 1 | 216 | 1 | 235 | 1 |
FREQUENCY of SUMS BY YEAR 1982 to Present | SUMS | Total Drawn | Year 1980s | Year 1990s | Year 2000s | 82 | 83 | 84 |
85 | 86 | 87 |
88 | 89 | 90 |
91 | 92 | 93 |
94 | 95 | 96 |
97 | 98 | 99 |
00 | 01 | 02 |
03 | 04 | 05 |
06 | 07 | 08 |
09 | 10 | 11 |
12 | 13 | 14 |
15 | 16 | 17 |
